Carroll County Government; Carroll County, Maryland

Districts and Precincts

  • Most Carroll County voters will experience a change in their representation at the Congressional, Legislative and/or Commissioner district level.
  • Click here to view the interactive map.
  • Click here to view the map as a PDF.
  • Commissioner Districts

    Carroll County is comprised of five Commissioner districts. To view Carroll County district and precinct information, follow the links below.

    Commissioner District Map
    Text Listing of Commissioner Districts and Precincts

    Legislative Districts

    Carroll County has one Legislative District and one Sub-district. The district is 5 and the sub-district is 42C.

    Legislative District Map
    Text Listing of Legislative Districts and Precincts

    Congressional Districts

    On a Federal level, the State of Maryland is apportioned into eight Congressional Districts. This determines the number of members to the U.S. House of Representatives from Maryland. Carroll County is apportioned into Congressional Districts two and three.

    Congressional District Map
    Text Listing of Congressional Districts and Precincts

    2024 Polling Place List

    District/Precinct Polling Place Street Address City, State, Zip Code Congressional District Delegate Legislative District Senatorial Legislative District Commissioner District
    01-001 Northwest Middle School 99 Kings Dr Taneytown, MD, 21787 2 5 5 1
    01-002 Taneytown Elementary 100 Kings Dr Taneytown, MD, 21787 2 5 5 1
    02-001 Francis Scott Key High School 3825 Bark Hill Rd Union Bridge, MD, 21791 2 5 5 1
    03-001 Charles Carroll Community Center 3719 Littlestown Pike Westminster, MD, 21158 2 5 5 1
    03-002 North Carroll Community School 401 Stone Rd Westminster, MD, 21158 2 42C 42 1
    04-001 Winters Mill High School 560 Gorsuch Rd Westminster, MD, 21157 2 42C 42 3
    04-002 Sandymount Elementary School 2222 Old Westminster Pk Finksburg, MD, 21048 2 42C 42 2
    04-003 Mechanicsville Elementary 3838 Sykesville Rd Sykesville, MD, 21784 2 42C 42 2
    04-004 Mechanicsville Elementary 3838 Sykesville Rd Sykesville, MD, 21784 2 42C 42 4
    04-005 Mechanicsville Elementary 3838 Sykesville Rd Sykesville, MD, 21784 2 5 5 2
    04-006 Mechanicsville Elementary 3838 Sykesville Rd Sykesville, MD, 21784 2 5 5 4
    04-007 Friendship Valley Elementary School 1100 Gist Rd Westminster, MD, 21157 2 42C 42 4
    05-001 Liberty High School 5855 Bartholow Rd Sykesville, MD, 21784 2 5 5 4
    05-002 Oklahoma Road Middle School 6300 Oklahoma Rd Sykesville, MD, 21784 2 5 5 2
    05-003 Liberty High School 5855 Bartholow Rd Sykesville, MD, 21784 2 5 5 5
    05-004 South Carroll Senior Center 5928 Mineral Hill Rd Sykesville, MD, 21784 2 5 5 5
    05-005 Oklahoma Road Middle School 6300 Oklahoma Rd Sykesville, MD, 21784 2 5 5 5
    05-006 Sykesville Middle School 7301 Springfield Ave Sykesville, MD, 21784 2 5 5 5
    06-001 Manchester Valley High School 3300 Maple Grove Rd Manchester, MD, 21102 2 5 5 1
    06-002 Manchester Valley High School 3300 Maple Grove Rd Manchester, MD, 21102 2 5 5 2
    06-003 North Carroll Middle School 2401 Hanover Pk Hampstead, MD, 21074 2 42C 42 2
    06-004 North Carroll Middle School 2401 Hanover Pk Hampstead, MD, 21074 2 42C 42 3
    06-005 Manchester Valley High School 3300 Maple Grove Rd Manchester, MD, 21102 2 42C 42 1
    07-001 Francis Scott Key High School 3825 Bark Hill Rd Union Bridge, MD, 21157 2 5 5 1
    07-002 North Carroll Community School 401 Stone Rd Westminster, MD, 21158 2 42C 42 1
    07-003 Winters Mill High School 560 Gorsuch Rd Westminster, MD, 21157 2 42C 42 3
    07-004 Winters Mill High School 560 Gorsuch Rd Westminster, MD, 21157 2 5 5 3
    07-005 Carroll Career & Tech Center 1229 Washington Rd Westminster, MD, 21157 2 5 5 3
    07-006 Friendship Valley Elementary School 1100 Gist Rd Westminster, MD, 21157 2 5 5 4
    07-007 Westminster Elementary School 811 Uniontown Rd Westminster, MD, 21158 2 5 5 1
    07-008 Westminster West Middle School 60 Monroe St Westminster, MD, 21157 2 5 5 1
    07-009 Westminster West Middle School 60 Monroe St Westminster, MD, 21157 2 5 5 3
    07-010 Westminster Elementary School 811 Uniontown Rd Westminster, MD, 21158 2 5 5 3
    08-001 Spring Garden Elementary School 700 Boxwood Dr Hampstead, MD, 21074 2 42C 42 2
    08-002 Hampstead Elementary School 3737 Shiloh Rd Hampstead, MD, 21074 2 42C 42 2
    08-003 Hampstead Elementary School 3737 Shiloh Rd Hampstead, MD, 21074 2 42C 42 3
    09-001 Winfield Fire Department Social Hall 1320 W Old Liberty Rd Sykesville, MD, 21784 2 5 5 4
    09-002 New Windsor Community Room 1100 Green Valley Road New Windsor, MD, 21776 2 5 5 1
    09-003 New Windsor Community Room 1100 Green Valley Road New Windsor, MD, 21776 2 5 5 1
    10-001 Francis Scott Key High School 3825 Bark Hill Rd Union Bridge, MD, 21791 2 5 5 1
    11-001 New Windsor Community Room 1100 Green Valley Road New Windsor, MD, 21776 2 5 5 1
    11-002 New Windsor Community Room 1100 Green Valley Road New Windsor, MD, 21776 2 5 5 4
    12-001 Francis Scott Key High School 3825 Bark Hill Rd Union Bridge, MD, 21791 2 5 5 1
    13-001 Parr's Ridge Elementary School 202 W Watersville Rd New Windsor, MD, 21771 3 5 5 4
    14-001 South Carroll High School 1300 W Old Liberty Rd Sykesville, MD, 21784 2 5 5 4
    14-002 Century High School 355 Ronsdale Rd Sykesville, MD, 21784 2 5 5 5
    14-003 Century High School 355 Ronsdale Rd Sykesville, MD, 21784 3 5 5 5
    14-004 Sykesville Middle School 7301 Springfield Ave Sykesville, MD, 21784 3 5 5 5
    14-005 South Carroll High School 1300 West Old Liberty Rd Sykesville, MD, 21784 3 5 5 4

  • Find your voting districts and polling place by using the Voter Lookup Tool


  • Disclaimer

    The Carroll County Board of Elections is pleased to provide the information on this site as a service to the general public. We hope you will find the information useful and informative. Please note that election procedures and laws are subject to change, sometimes rapidly. As a result, we cannot guarantee that the information on our site will always be up to date, complete or reflect the latest legal rulings or interpretations.

    For additional information, the staff is available during regular business hours, Monday through Friday, 8:00 a.m. to 4:30 p.m. Please contact the office by calling 410-386-2080, by faxing 410-876-3925 or by e-mailing ccboe@carrollcountymd.gov.

    Street Address: 300 South Center Street, Room 212 | Westminster, MD 21157
    Mailing Address: PO Box 3191 Westminster, MD 21158
    Phone:410-386-2080 | Fax: 410-876-3925